<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Telecoms Cloud Services Summit</title>
	<link>http://telecomcloudservices.com</link>
	<description>23-25 April 2012 Scandic Hotel Potsdamer Platz, Berlin</description>
	<lastBuildDate>Tue, 15 May 2012 10:38:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Smart cities and Rocket steam engine: on parallel tracks?</title>
		<description><![CDATA[The Mechanics Magazine, 1829 Back in the early 19th century, the public debut of George Stephenson&#8217;s Rocket steam engine was a harbinger of the Age of Steam, which applied the technologies of the industrial revolution to transport with great success. &#8230; <a href="http://telecomcloudservices.com/smart-cities-and-rocket-steam-engine-on-parallel-tracks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/smart-cities-and-rocket-steam-engine-on-parallel-tracks</link>
			</item>
	<item>
		<title>Telefónica steals march on Joyn with TU Me</title>
		<description><![CDATA[TU Me offers similar functionality to existing OTT plays Telef&#243;nica Digital, the innovation arm of the Spanish incumbent telco, has offered its first retort to the third party messaging apps like WhatsApp, Skype and Viber that are threatening operator business &#8230; <a href="http://telecomcloudservices.com/telefonica-steals-march-on-joyn-with-tu-me">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/telefonica-steals-march-on-joyn-with-tu-me</link>
			</item>
	<item>
		<title>The Magic Touch</title>
		<description><![CDATA[Global sales of NFC-enabled handsets increased ten-fold in 2011 For many within the mobile financial services ecosystem&#8212;and in particular for mobile operators&#8212;mass adoption of NFC-enabled payment from the mobile device is the end game. For years now, the tap-to-pay dream &#8230; <a href="http://telecomcloudservices.com/the-magic-touch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/the-magic-touch</link>
			</item>
	<item>
		<title>Only Connect? M2M, the Cloud and Big Data</title>
		<description><![CDATA[One petabyte a day: That&#8217;s how much data BMW&#8217;s Connected Drive cars will generate by 2017 reckons BMW&#160;Group IT infrastructure chief Mario M&#252;ller. I teased out this statistic while chairing IIR&#8217;s Telecom Cloud Services conference this week. As M&#252;ller underscored, &#8230; <a href="http://telecomcloudservices.com/only-connect-m2m-the-cloud-and-big-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/only-connect-m2m-the-cloud-and-big-data</link>
			</item>
	<item>
		<title>Burning a hole in the pocket</title>
		<description><![CDATA[The mobile wallet is now emerging as the key point of competition Solvency aside, it is not difficult for the mature market consumer to pay for goods and services. Cash, cheque, credit and debit card, gift vouchers, loyalty schemes, bank &#8230; <a href="http://telecomcloudservices.com/burning-a-hole-in-the-pocket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/burning-a-hole-in-the-pocket</link>
			</item>
	<item>
		<title>Device Management Forum</title>
		<description><![CDATA[Profile coming soon]]></description>
		<link>http://telecomcloudservices.com/device-management-forum</link>
			</item>
	<item>
		<title>M2M Insights</title>
		<description><![CDATA[Profile coming soon]]></description>
		<link>http://telecomcloudservices.com/m2m-insights</link>
			</item>
	<item>
		<title>Amazon cloud mopping up 1% of internet traffic</title>
		<description><![CDATA[Not bad for a company that started out as an online bookstore. Amazon’s cloud is so vast that it now accounts for around one per cent of all internet traffic, according to estimates released this week. This data underpins the &#8230; <a href="http://telecomcloudservices.com/amazon-cloud-mopping-up-1-of-internet-traffic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/amazon-cloud-mopping-up-1-of-internet-traffic</link>
			</item>
	<item>
		<title>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.</title>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor &#8230; <a href="http://telecomcloudservices.com/lorem-ipsum-dolor-sit-amet-consectetur-adipisicing-elit-sed-do-eiusmod-tempor-incididunt-ut-labore-et-dolore-magna-aliqua">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/lorem-ipsum-dolor-sit-amet-consectetur-adipisicing-elit-sed-do-eiusmod-tempor-incididunt-ut-labore-et-dolore-magna-aliqua</link>
			</item>
	<item>
		<title>Vodacom: “Cloud is a great vehicle for companies to increase service levels and decrease costs”</title>
		<description><![CDATA[Richard Vester Richard Vester is the Executive Head of Vodacom Business Services and will be a speaker on Day 1 at the Cloud Africa Com at the Sandton Sun Hotel in Johannesburg on 23-24 May. In this interview he shares &#8230; <a href="http://telecomcloudservices.com/vodacom-%e2%80%9ccloud-is-a-great-vehicle-for-companies-to-increase-service-levels-and-decrease-costs%e2%80%9d">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://telecomcloudservices.com/vodacom-%e2%80%9ccloud-is-a-great-vehicle-for-companies-to-increase-service-levels-and-decrease-costs%e2%80%9d</link>
			</item>
</channel>
</rss>

